

Field | Description |
1. Header | |
The header fields are the same as those for the Master Data file. See Layout of the Master Data File. | |
2. General Ledger Entries | |
Number Of Entries | The number of transactions. |
Total Debit | The total of all debit entries. |
Total Credit | The total of all credit entries. |
2.1 Journal (Daybook) | |
Journal ID | The journal entry voucher number. |
Description | A description of the journal entry. |
Type | The type of transaction: AR (customer) or AP (supplier). |
Journal Type (YR) | Indicates if the daybook is associated with year-end closing transactions. |
2.1.1 Transactions | |
Transaction ID | The unique ID that identifies the transaction. |
Period | The GL period. |
Transaction Date | The date on which the transaction occurred. |
Source ID | The ID of the user who created the transaction. |
Description | A description of the transaction. |
Batch ID | The system-generated batch ID. |
GL Posting Date | The date on which the transaction was posted to the general ledger. |
Customer ID | The customer code. |
Supplier ID | The supplier code. |
System ID | The system ID for the transaction. |
2.1.1.1 Lines | |
Record ID | The database ID for the transaction record. |
Account ID | The GL code for the individual account. |
Analysis | The type of analysis applied to the account. |
Analysis ID | The code that identifies the analysis type. |
Description | A description of the analysis code. |
Source Document ID | The source document number to which the line relates. |
System Entry Date | The date on which the transaction was recorded in the system. |
Description | A description of the transaction. |
Debit Amount | The debit amount for the transaction. |
Credit Amount | The credit amount for the transaction. |
Legal Doc Nbr | The nota fiscal number for the transaction, if this information was recorded. |
